Régulateurs de pression – vannes de décharge
Régulateurs de pression - vannes de décharge
MODEL | PRESSURE RATING FOR TYPE (Order No.) |
CONNECTION THREAD / FLANGE |
FLOW RATE 1) l/h |
VISCOSITY RANGE 1) cSt |
SIZE | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
2 | 0 = 0,5 -1,5 bar 1 = 1 - 4 bar 2 = 2 - 9 bar 3 = 6 - 26 bar 4 = 15 - 40 bar |
G 1/4” | 15 - 120 | 2,8 - 480 | 44 | 36 | 34 | 26 | |
3 | G 3/8” | 24 - 160 | 2,8 - 480 | 55 | 51 | 37 | 36 | ||
5 | G 1/2” | 90 - 600 | 2,8 - 480 | 55 | 51 | 37 | 36 | ||
6 | G 3/4” | 300 - 2.000 | 2,8 - 480 | 63 | 50 | 60 | 73 | ||
7 | G 1” | 900 - 6.000 | 2,8 - 480 | 80 | 48 | 58 | 86 | ||
8 | G 1¼” | 1.500 - 10.000 | 2,8 - 480 | 80 | 71 | 60 | 56 | ||
9 | DN 15 | 90 - 600 | 2,8 - 480 | 92 | 55 | 95 | 92 | ||
10 | DN 20 | 300 - 2.000 | 2,8 - 480 | 118 | 63 | 106 | 118 | ||
11 | DN 25 | 900 - 6.000 | 2,8 - 480 | 134 | 80 | 115 | 134 | ||
12 | DN 32 | 1.500 - 10.000 | 2,8 - 480 | 138 | 80 | 140 | 138 |
1) Performance curve to be considered